The turbocharged 4 cylinder was fun to drive. The electric should easily exceed that! Below is a comparison of the performance data.
Specification | Gas | Electric |
Weight (lb) | 3,119 | 3,300 |
Torque (ft-lb) | 214 @ 3000 RPM | 250 @ 0-5000 RPM |
Power (hp) | 210 @ 6000 RPM | 238 @ 5000 RPM |
Fuel Consumption Estimated (MPG : Wh/mi) | 19/25 cty/hwy | 300 |
Fuel Consumption Measured (MPG : Wh/mi) | 21 Avg | * |
Fuel Capacity (Gal : kWh) | 15.6 | 27.5 |
Theoretical Range (mi to empty : mi to 80% DOD) | 328 | 73 |
0-60 Time (Published : Estimated) | 6.9 | 4.7 |
1/4 Mile Time (Published : Estimated) | 15 | 13.7 |
Battery Voltage (LiFePo4, 86 Cells) | - | 275 |
Motor (Forced Air Cooling) | - | 11" DC Series Wound |
Controller (Liquid Cooled, Fully Programmable) | - | Evnetics Soliton1 |
* yet to be determined.